<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Myeloma Beacon &#187; Multiple Myeloma Research Consortium</title>
	<atom:link href="http://www.myelomabeacon.com/tag/multiple-myeloma-research-consortium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myelomabeacon.com</link>
	<description>Multiple myeloma news, resources, and online forums for patients, caregivers, and others interested in multiple myeloma.</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beacon NewsFlashes – August 18, 2010</title>
		<link>http://www.myelomabeacon.com/news/2010/08/18/beacon-newsflashes-august-18-2010/</link>
		<comments>http://www.myelomabeacon.com/news/2010/08/18/beacon-newsflashes-august-18-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:57:00 +0000</pubDate>
		<dc:creator>Christine McLaren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT7519]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Bortezomib]]></category>
		<category><![CDATA[Decadron]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[International Myeloma Foundation]]></category>
		<category><![CDATA[Lenalidomide]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Multiple Myeloma Research Consortium]]></category>
		<category><![CDATA[Myeloma Canada]]></category>
		<category><![CDATA[Revlimid]]></category>
		<category><![CDATA[Velcade]]></category>

		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=9597</guid>
		<description><![CDATA[<p><strong>Eighth Canadian Province Approves Revlimid Funding – </strong><a href="http://www.myelomabeacon.com/resources/2008/10/15/revlimid/">Revlimid</a> (lenalidomide) in combination with <a href="http://www.myelomabeacon.com/resources/2008/10/15/dexamethasone/">dexamethasone</a> (Decadron) is now funded and accessible in Manitoba, Canada for multiple myeloma patients who have been previously treated. Only two provinces, Nova Scotia and Prince Edward&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Eighth Canadian Province Approves Revlimid Funding – </strong><a href="http://www.myelomabeacon.com/resources/2008/10/15/revlimid/">Revlimid</a> (lenalidomide) in combination with <a href="http://www.myelomabeacon.com/resources/2008/10/15/dexamethasone/">dexamethasone</a> (Decadron) is now funded and accessible in Manitoba, Canada for multiple myeloma patients who have been previously treated. Only two provinces, Nova Scotia and Prince Edward Island, deny access to myeloma patients who do not have private insurance. Myeloma Canada, an organization dedicated to supporting myeloma patients, will continue campaigning for universal coverage of Revlimid. For more information, please see the <a href="http://www.newswire.ca/en/releases/archive/August2010/17/c3058.html">Myeloma Canada</a> press release.</p>
<p><strong>Astex And MMRC Begin Phase 2 Study Of AT7519 For Myeloma – </strong>Astex Therapeutics has launched a Phase 2 clinical trial, funded by the Multiple Myeloma Research Consortium (MMRC), of AT7519 for relapsed or refractory multiple myeloma patients. AT7519 is a cyclin-dependent kinase inhibitor that prevents the growth and spread of myeloma cells by interfering with cell division. Previous trials have shown it has significant anti-tumor effect. AT7519 will be tested alone and in combination with <a href="http://www.myelomabeacon.com/resources/2008/10/15/velcade/">Velcade</a> (bortezomib). For more information, see the <a href="http://www.themmrc.org/news_press/6.02.45.php">MMRC</a> press release.</p>
<p><strong>IMF Will Hold Myeloma Patient And Family Seminar – </strong>The International Myeloma Foundation (IMF) will hold an educational program for multiple myeloma patients and their families on August 27 and August 28 in Universal City, CA. Doctors in the myeloma field will answer questions and cover topics such as managing side effects, current standard treatments, and on-going clinical trials. The cost for the seminar is $60 per person. For more information or to register, please see the <a href="http://myeloma.org/EventPage.action?tabId=7&amp;queryPageId=4&amp;eventCategoryId=1&amp;eventId=420">IMF</a> website.</p>
<p>For a more detailed listing of myeloma-related events, please check the <a href="http://www.myelomabeacon.com/category/events/">Myeloma Beacon Events Calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myelomabeacon.com/news/2010/08/18/beacon-newsflashes-august-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beacon NewsFlashes – April 12, 2010</title>
		<link>http://www.myelomabeacon.com/news/2010/04/12/beacon-newsflashes-%e2%80%93-april-12-2010/</link>
		<comments>http://www.myelomabeacon.com/news/2010/04/12/beacon-newsflashes-%e2%80%93-april-12-2010/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:23:31 +0000</pubDate>
		<dc:creator>Kate Keets</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Beacon NewsFlashes]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Dexamethasone]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Multiple Myeloma Research Consortium]]></category>
		<category><![CDATA[Multiple Myeloma Research Foundation]]></category>
		<category><![CDATA[Myeloma Beacon Forums]]></category>
		<category><![CDATA[Revlimid]]></category>
		<category><![CDATA[Treanda]]></category>

		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=9291</guid>
		<description><![CDATA[<p><strong>Fred</strong><strong> </strong><strong>Hutchinson</strong><strong> </strong><strong>Cancer</strong><strong> </strong><strong>Center</strong><strong> To Field Questions At The Beacon&#8217;s Forums This Week</strong> – Dr. William Bensinger, myeloma expert at the <a href="http://www.fhcrc.org/">Fred Hutchinson Cancer Center</a> in Seattle, WA, will be be responding to medical questions posted in the Myeloma Beacon&#8217;s forums this week. Readers who have not&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Fred</strong><strong> </strong><strong>Hutchinson</strong><strong> </strong><strong>Cancer</strong><strong> </strong><strong>Center</strong><strong> To Field Questions At The Beacon&#8217;s Forums This Week</strong> – Dr. William Bensinger, myeloma expert at the <a href="http://www.fhcrc.org/">Fred Hutchinson Cancer Center</a> in Seattle, WA, will be be responding to medical questions posted in the Myeloma Beacon&#8217;s forums this week. Readers who have not yet visited the Beacon&#8217;s new <a href="http://www.myelomabeacon.com/forum/" target="_self">myeloma discussion forums</a> are encouraged to do so, as they already contain a number of informative postings about topics such as myeloma treatment options, managing treatment side effects, and alternative myeloma therapies.</p>
<p><strong>Treanda Combination Therapy Enters Phase 1B/2 Trial For Multiple Myeloma </strong>– Last week, the Multiple Myeloma Research Consortium (MMRC) announced the start of a Phase 1B/2 clinical trial that will evaluate a combination of <a href="http://www.myelomabeacon.com/resources/2009/05/09/treanda/">Treanda</a> (bendamustine), <a href="http://www.myelomabeacon.com/resources/2008/10/15/revlimid/">Revlimid</a> (lenalidomide) and <a href="http://www.myelomabeacon.com/resources/2008/10/15/dexamethasone/">dexamethasone</a> (Decadron) in relapsed multiple myeloma patients. Treanda is already approved in Germany in combination with prednisone for the treatment of multiple myeloma. In the United States, the drug is approved for the treatment of chronic lymphocytic leukemia and certain lymphomas.  For more information, see the <a href="http://themmrc.org/news_press/6.02.40.php">MMRC</a> press release or the <a href="http://www.clinicaltrials.gov/ct2/show/NCT01049945?term=treanda+multiple+myeloma&amp;rank=5">clinical trial</a> description.</p>
<p><strong>MMRF Kicks Off Race For Research 5K Walk/Run Series</strong> – On April 25, the Multiple Myeloma Research Foundation (MMRF) will kick off its annual Race For Research 5K Walk/Run series to raise awareness and funds for multiple myeloma research. The events will take place in eight cities across the Unites States. The first one is scheduled for April 25 in San Francisco. For more information and registration details, see the <a href="http://www.themmrf.org/donate-now-take-action/join-an-event/race-for-research/race-for-research.html">MMRF</a> Web site.</p>
<p>For a more detailed listing of myeloma-related events, please check the <a href="http://www.myelomabeacon.com/category/events/" target="_blank">Myeloma Beacon Events Calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myelomabeacon.com/news/2010/04/12/beacon-newsflashes-%e2%80%93-april-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carfilzomib Is Highly Active In Relapsed Myeloma Patients</title>
		<link>http://www.myelomabeacon.com/news/2009/10/08/carfilzomib-is-highly-active-in-relapsed-myeloma-patients/</link>
		<comments>http://www.myelomabeacon.com/news/2009/10/08/carfilzomib-is-highly-active-in-relapsed-myeloma-patients/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:24:37 +0000</pubDate>
		<dc:creator>Jessica Langholtz</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carfilzomib]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Multiple Myeloma Research Consortium]]></category>
		<category><![CDATA[Research Summary]]></category>
		<category><![CDATA[Velcade]]></category>

		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8590</guid>
		<description><![CDATA[<p>Preliminary results from an ongoing Phase 1 clinical trial indicate that <a href="http://www.myelomabeacon.com/tag/carfilzomib/">carfilzomib</a>, a new proteasome inhibitor, has significant therapeutic results in patients with relapsed myeloma. The Multiple Myeloma Research Consortium (MMRC) reported the results at the Joint ECCO 15-34th&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Preliminary results from an ongoing Phase 1 clinical trial indicate that <a href="http://www.myelomabeacon.com/tag/carfilzomib/">carfilzomib</a>, a new proteasome inhibitor, has significant therapeutic results in patients with relapsed myeloma. The Multiple Myeloma Research Consortium (MMRC) reported the results at the Joint ECCO 15-34th ESMO Multidisciplinary Congress, which was held in Berlin from September 20 to 24.</p>
<p>Carfilzomib selectively induces cell death in cancer cells by blocking the activity of proteasomes, which are enzymes that break down proteins. Carfilzomib is similar to <a href="http://www.myelomabeacon.com/resources/2008/10/15/velcade/">Velcade</a> (bortezomib), the first proteasome inhibitor approved for multiple myeloma treatment. However, carfilzomib reduces peripheral neuropathy, the pain and numbness in patients’ hands and feet, as compared to Velcade. Carfilzomib is also a more selective therapeutic agent – it results in fewer or less severe side effects than Velcade.</p>
<p>The current Phase 1 trial presented at the Berlin conference enrolled 31 multiple myeloma patients. Seventeen of the participants had previously received Velcade, of which 15 had relapsed after an autologous stem cell transplant. All 31 patients received a dose of 20 mg/m<sup>2</sup> carfilzomib on days 1, 2, 8, 9, 15, and 16 in a 28-day cycle for up to 12 cycles, and 4 mg of <a href="http://www.myelomabeacon.com/resources/2008/10/15/dexamethasone/">dexamethasone</a> (Decadron) was administered prior to each carfilzomib dosage in the first cycle.</p>
<p>At the time of the September conference, the 31 patients had received an average of 6.6 treatment cycles, with 11 patients receiving all 12 cycles without any evidence of disease progression. The most common side effects observed in patients were fatigue (61 percent), nausea (58 percent), and vomiting (36 percent).</p>
<p>Researchers noted that more than 30 percent of patients who responded to carfilzomib tolerated full-dose therapy without disease progression for at least one year. These initial data suggest that carfilzomib may potentially be used in multiple myeloma treatments as an alternative to the current proteasome inhibitor, Velcade. Future clinical trials may evaluate a head-to-head comparison of carfilzomib and Velcade to determine which treatment is more effective for multiple myeloma patients.</p>
<p>For more information, please read a <a href="http://professional.cancerconsultants.com/oncology_main_news.aspx?id=44150#_ednref1">press release </a>on the Phase 1 trial results. or see <a href="http://download.journals.elsevierhealth.com/pdfs/journals/1359-6349/PIIS1359634909718920.pdf">abstract 9201</a> from the ECCO-ESMO Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myelomabeacon.com/news/2009/10/08/carfilzomib-is-highly-active-in-relapsed-myeloma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Sequence Full Multiple Myeloma Tumor Genome</title>
		<link>http://www.myelomabeacon.com/news/2009/07/29/researchers-sequence-full-multiple-myeloma-genome/</link>
		<comments>http://www.myelomabeacon.com/news/2009/07/29/researchers-sequence-full-multiple-myeloma-genome/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:11:39 +0000</pubDate>
		<dc:creator>Katherine Goodman</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>
		<category><![CDATA[Multiple Myeloma Research Consortium]]></category>
		<category><![CDATA[Multiple Myeloma Research Foundation]]></category>

		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8371</guid>
		<description><![CDATA[<p>For the first time, researchers have sequenced the full multiple myeloma genome.</p>
<p>Sequencing the full multiple myeloma genome enables scientists to discover which genes are present in a myeloma tumor, as well as to determine which genetic regions may harbor&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>For the first time, researchers have sequenced the full multiple myeloma genome.</p>
<p>Sequencing the full multiple myeloma genome enables scientists to discover which genes are present in a myeloma tumor, as well as to determine which genetic regions may harbor mutations. This knowledge will help researchers better understand both myeloma’s development &#8212; how normal plasma cells in the bone marrow transform into cancerous ones – and new, tailored targets for attacking the disease.</p>
<p>This genetic reconstruction project by the Multiple Myeloma Genomics Initiative, which is spearheaded by the Multiple Myeloma Research Consortium (MMRC), included every gene and DNA segment from a multiple myeloma tumor. The study’s results will help identify new treatment targets and pave the way for more personalized myeloma therapies.</p>
<p>Louise M. Perkins, Ph.D., the Chief Scientific Officer of the Multiple Myeloma Research Foundation (MMRF), a sister organization of the MMRC, predicts, “Groundbreaking data from the MMRC Multiple Myeloma Genetics Initiative will play an important role in developing better treatment options for individuals who derive little benefit from existing therapies and may ultimately help provide multiple myeloma patients with the most appropriate treatment for his or her disease.”</p>
<p>Analysis of the sequenced genome, which represents the most critical aspect of the research, is now underway with the help of the Broad Institute of MIT and Harvard. In addition, researchers are sequencing additional genomes, and the MMRC Multiple Myeloma Genomics Initiative recently completed two other genetic profiling studies on tumors from over 250 myeloma patients.</p>
<p>Through the Multiple Myeloma Genomics Portal, the world’s only data repository devoted solely to multiple myeloma, results of the Initiative’s research are freely accessible and updated in near-real time. The complete myeloma genomes will be uploaded and available to researchers within the next several months.</p>
<p>“Through its extraordinary generosity and vision, the MMRF [and MMRC] is enabling the important work of whole genome sequencing for multiple myeloma, and making the data publicly accessible,” stated Todd R. Golub, MD, Director of the Broad Institute’s Cancer Program and co-principal investigator of the Multiple Myeloma Genomics Initiative. “This is a remarkable beginning.”</p>
<p>For more information, see the <a href="http://www.multiplemyeloma.org/in_the_news/6.03.065.php">MMRF press release</a> announcing the full genome sequencing completion. Research results from the Multiple Myeloma Genomics Initiative may be accessed through the <a href="http://www.myelomagenomics.org">Multiple Myeloma Genomics Portal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myelomabeacon.com/news/2009/07/29/researchers-sequence-full-multiple-myeloma-genome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

