<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Shows Higher Survival With Revlimid And Low-Dose Dexamethasone Than Revlimid And High-Dose Dexamethasone In Multiple Myeloma Patients</title>
	<atom:link href="http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/</link>
	<description>The Myeloma Beacon provides extensive news, articles, and directories related to multiple myeloma. Its mission is to be the leading Internet resource for multiple myeloma patients, their families, and others interested in multiple myeloma.</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:08:42 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joanna Mandecki</title>
		<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/comment-page-1/#comment-1450</link>
		<dc:creator>Joanna Mandecki</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8669#comment-1450</guid>
		<description>You may find Celgene&#039;s patient support program helpful: &lt;a href=http://www.revlimid.com/multiple-myeloma/multiple-myeloma-psc.aspx rel=&quot;nofollow&quot;&gt;http://www.revlimid.com/multiple-myeloma/multiple-myeloma-psc.aspx&lt;/a&gt;.  I would also suggest consulting a physician for more information about treatment options and coverage.</description>
		<content:encoded><![CDATA[<p>You may find Celgene&#8217;s patient support program helpful: <a href=http://www.revlimid.com/multiple-myeloma/multiple-myeloma-psc.aspx rel="nofollow">http://www.revlimid.com/multiple-myeloma/multiple-myeloma-psc.aspx</a>.  I would also suggest consulting a physician for more information about treatment options and coverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Ogletree</title>
		<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/comment-page-1/#comment-1441</link>
		<dc:creator>Bob Ogletree</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8669#comment-1441</guid>
		<description>My father has just been prescribed Revlimid for his multiple myeloma and paniced when he found out how much it would cost.  He has medicare as his primary and tricare standard as his secondary insurance.  Is any of the cost covered by insurance?  Any suggestions?</description>
		<content:encoded><![CDATA[<p>My father has just been prescribed Revlimid for his multiple myeloma and paniced when he found out how much it would cost.  He has medicare as his primary and tricare standard as his secondary insurance.  Is any of the cost covered by insurance?  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Mandecki</title>
		<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/comment-page-1/#comment-1389</link>
		<dc:creator>Joanna Mandecki</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8669#comment-1389</guid>
		<description>Yes, 167 patients stopped treatment after one cycle to undergo stem cell harvesting.  The study reports that 163 (98 percent) were successful and four (2 percent) were unsuccessful.  More details, including a breakdown of low-dose vs. high-dose patients, are not provided.</description>
		<content:encoded><![CDATA[<p>Yes, 167 patients stopped treatment after one cycle to undergo stem cell harvesting.  The study reports that 163 (98 percent) were successful and four (2 percent) were unsuccessful.  More details, including a breakdown of low-dose vs. high-dose patients, are not provided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Felton</title>
		<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/comment-page-1/#comment-1369</link>
		<dc:creator>Gregory Felton</dc:creator>
		<pubDate>Tue, 10 Nov 2009 07:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8669#comment-1369</guid>
		<description>Were any of the patients given a stem cell transplant after one 4 week cycle and, if so, how did they fare, low-dose vs. high-dose?</description>
		<content:encoded><![CDATA[<p>Were any of the patients given a stem cell transplant after one 4 week cycle and, if so, how did they fare, low-dose vs. high-dose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna Mandecki</title>
		<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/comment-page-1/#comment-1363</link>
		<dc:creator>Joanna Mandecki</dc:creator>
		<pubDate>Mon, 09 Nov 2009 20:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8669#comment-1363</guid>
		<description>Thank you for your comment, Dr. Muguira.  The lead author’s contact information can be found in the published &lt;a href=&quot;http://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(09)70284-0/fulltext&quot; rel=&quot;nofollow&quot;&gt;abstract&lt;/a&gt;.  A link to the abstract is also provided at the end of the article.  For information about similar studies as well as those in your area, please consult &lt;a href=&quot;http://clinicaltrials.gov/&quot; rel=&quot;nofollow&quot;&gt;clinicaltrials.gov&lt;/a&gt;.

Best,
Joanna Mandecki</description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Dr. Muguira.  The lead author’s contact information can be found in the published <a href="http://www.thelancet.com/journals/lanonc/article/PIIS1470-2045(09)70284-0/fulltext" rel="nofollow">abstract</a>.  A link to the abstract is also provided at the end of the article.  For information about similar studies as well as those in your area, please consult <a href="http://clinicaltrials.gov/" rel="nofollow">clinicaltrials.gov</a>.</p>
<p>Best,<br />
Joanna Mandecki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Marty Muguira</title>
		<link>http://www.myelomabeacon.com/news/2009/10/27/study-shows-higher-survival-with-revlimid-and-low-dose-dexamethasone-than-revlimid-and-high-dose-dexamethasone-in-multiple-myeloma-patients/comment-page-1/#comment-1176</link>
		<dc:creator>Dr. Marty Muguira</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myelomabeacon.com/?p=8669#comment-1176</guid>
		<description>I was diagnosed in 2006 with multiple myeloma with light chain. Have relapsed in Sept. 2009 after múltiple txs including two stem cell autologous transplants and two years in remission. Noé The mm has moved to my bones. Having radiation 5 sessions for plasmocytoma in headi pushing vs. membane of brain. Tumor broke thru bone and appeared mushroom-shaped. Two on right ribs - paiful. Prescribed high dosage dex (40) and (10) revlimid -exp. Severe side effects - fatigue, gastrointestinal pain, nausea, hallucinations, rapid out of control thoughts, high blood pressure, palpitations, inability to sleep (3 days after) dex.  Oncologist working on next protocol.  Am excited by study.  Would like to know how to contact authot of study?  Who else is doing same? Similar ?  I am in VA. Treated at The Stony Point Medical college of VA Cancer Center.</description>
		<content:encoded><![CDATA[<p>I was diagnosed in 2006 with multiple myeloma with light chain. Have relapsed in Sept. 2009 after múltiple txs including two stem cell autologous transplants and two years in remission. Noé The mm has moved to my bones. Having radiation 5 sessions for plasmocytoma in headi pushing vs. membane of brain. Tumor broke thru bone and appeared mushroom-shaped. Two on right ribs &#8211; paiful. Prescribed high dosage dex (40) and (10) revlimid -exp. Severe side effects &#8211; fatigue, gastrointestinal pain, nausea, hallucinations, rapid out of control thoughts, high blood pressure, palpitations, inability to sleep (3 days after) dex.  Oncologist working on next protocol.  Am excited by study.  Would like to know how to contact authot of study?  Who else is doing same? Similar ?  I am in VA. Treated at The Stony Point Medical college of VA Cancer Center.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
